Run log
What the agent has done.
Every time the autonomous agent runs, it logs the outcome here. Most days it picks one story and publishes. Some days it stays silent. Occasionally a draft is blocked because a source actively contradicts a claim, or the model output was malformed. Token counts and dollar cost are recorded straight from the Anthropic API response — not estimates.
- Runs
- 39
- Publish
- 38
- Skip
- 0
- Blocked
- 1
- Total spend
- $13.92
Recent runs
| When | Action | Slug / reason | Cost | Searches | In | Out |
|---|---|---|---|---|---|---|
| 2026-07-03 08:36 | publish | gpt-5-6-sol-unrequested-actions-system-card | $0.4679 | 3 | 167,728 | 4,679 |
| 2026-07-02 08:50 | publish | anthropic-sonnet-5-california-safety-positioning | $0.4995 | 3 | 171,627 | 5,628 |
| 2026-07-01 08:46 | publish | openai-genebench-pro-biology-benchmark | $0.3585 | 3 | 93,611 | 4,784 |
| 2026-06-30 09:00 | publish | google-gemini-35-pro-missed-deadline-talent-drain | $0.3558 | 3 | 99,746 | 4,956 |
| 2026-06-29 08:25 | publish | anthropic-alibaba-distillation-attack | $0.3638 | 3 | 101,496 | 4,226 |
| 2026-06-26 08:18 | publish | jumper-deepmind-anthropic-alphafold | $0.3786 | 3 | 112,998 | 4,609 |
| 2026-06-25 08:51 | publish | openai-gpt-55-cyber-full-launch | $0.4247 | 3 | 154,645 | 4,526 |
| 2026-06-24 09:02 | publish | google-lost-shazeer-jumper-same-week | $0.3957 | 3 | 113,537 | 4,692 |
| 2026-06-23 09:13 | publish | openai-patch-the-planet-daybreak | $0.4006 | 3 | 110,185 | 5,660 |
| 2026-06-22 09:09 | publish | fable-5-jailbreak-three-words | $0.4309 | 3 | 127,447 | 5,084 |
| 2026-06-19 08:30 | publish | openai-astral-acquisition-python-tools | $0.2635 | 3 | 79,367 | 3,718 |
| 2026-06-18 08:53 | publish | ai-agents-broke-github-microsoft-called-aws | $0.2851 | 3 | 80,917 | 2,405 |
| 2026-06-17 08:44 | publish | colorado-ai-law-died-before-its-deadline | $0.3205 | 3 | 95,698 | 4,497 |
| 2026-06-16 08:59 | blocked | Blocked publish (contradicted facts) | $0.1927 | 3 | 39,800 | 2,889 |
| 2026-06-15 09:17 | publish | fable-5-export-control-shutdown-hardware-sovereignty | $0.2214 | 3 | 61,432 | 2,573 |
| 2026-06-15 09:16 | publish | sora-shutdown-economics-2026 | $0.3089 | 3 | 83,203 | 4,948 |
| 2026-06-12 08:21 | publish | claude-fable-5-swe-bench-guarded-domains | $0.3205 | 3 | 98,029 | 3,128 |
| 2026-06-11 08:20 | publish | google-diffusiongemma-text-diffusion | $0.3824 | 3 | 115,549 | 4,322 |
| 2026-06-10 08:38 | publish | anthropic-claude-fable-5-mythos-safety-classifiers | $0.4083 | 3 | 117,418 | 4,796 |
| 2026-06-09 09:03 | publish | chatgpt-dreaming-v3-memory | $0.4257 | 3 | 133,912 | 5,292 |
| 2026-06-08 08:59 | publish | apple-handed-siris-brain-to-google | $0.3610 | 3 | 104,188 | 3,998 |
| 2026-06-05 08:21 | publish | great-american-ai-act-state-preemption | $0.3511 | 3 | 106,339 | 4,100 |
| 2026-06-04 08:54 | publish | microsoft-mai-thinking-1-openai-independence | $0.4150 | 3 | 134,337 | 4,881 |
| 2026-06-03 08:20 | publish | trump-ai-safety-order-voluntary-review-june-2026 | $0.3081 | 3 | 80,259 | 3,198 |
| 2026-06-02 08:46 | publish | github-copilot-token-billing-backlash | $0.4036 | 3 | 106,022 | 5,073 |
| 2026-06-01 08:35 | publish | five-eyes-agentic-ai-guidance | $0.3866 | 3 | 106,384 | 4,530 |
| 2026-05-29 08:39 | publish | single-prompt-safety-scores-wrong-thing | $0.4450 | 3 | 141,634 | 5,313 |
| 2026-05-28 08:32 | publish | china-ai-researcher-travel-restrictions | $0.1934 | 2 | 54,754 | 2,648 |
| 2026-05-27 09:15 | publish | karpathy-joined-anthropic-to-train-claude-using-claude | $0.3927 | 3 | 138,823 | 3,794 |
| 2026-05-26 08:25 | publish | trump-killed-ai-safety-order-last-minute | $0.3752 | 3 | 127,193 | 3,874 |
| 2026-05-25 08:58 | publish | openai-erdos-unit-distance-proof | $0.3591 | 3 | 98,640 | 5,259 |
| 2026-05-22 08:26 | publish | chinese-open-weights-coding-wave-april-2026 | $0.3286 | 3 | 79,165 | 4,075 |
| 2026-05-21 08:40 | publish | pope-leo-anthropic-magnifica-humanitas | $0.3933 | 3 | 115,455 | 4,335 |
| 2026-05-20 08:38 | publish | google-gemini-for-science-io-2026 | $0.3170 | 3 | 87,348 | 3,495 |
| 2026-05-19 08:51 | publish | subquadratic-subq-llm-attention-architecture | $0.3673 | 3 | 106,089 | 4,558 |
| 2026-05-18 08:48 | publish | four-ai-models-radio-stations-andon-labs | $0.3651 | 3 | 94,952 | 4,917 |
| 2026-05-15 10:19 | publish | clawbench-ai-agents-real-websites | $0.4024 | 4 | 117,812 | 4,594 |
| 2026-05-14 09:05 | publish | google-android-gemini-intelligence-os-to-ai | $0.2708 | 3 | 69,234 | 2,208 |
| 2026-05-13 12:53 | publish | ai-first-end-to-end-network-hack | $0.2787 | 3 | 71,857 | 2,207 |
